Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1350.0 ₦ 1340.0 ₦ 1330.0 ₦ 1150.0
NABTEB Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NBAIS Result Checker ₦ 18000.0 ₦ 17500.0 ₦ 17500.0 ₦ 17500.0
WAEC GCE Result Checker ₦ 18000.0 ₦ 17500.0 ₦ 1750.0 ₦ 17500.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦80 DAILY
1.0GB ₦400 ₦400 ₦400 ₦400 MTN DATA AWOOF 1 DAYS
500.0MB ₦450 ₦450 ₦450 ₦450 WEEKLY
500.0MB ₦480 ₦480 ₦480 ₦480 30 days validity SME2
500.0MB ₦480 ₦480 ₦480 ₦480 30 day's
500.0MB ₦480 ₦480 ₦480 ₦480 1 month
750.0MB ₦485 ₦485 ₦485 ₦465 3 DAYS
1.0GB ₦495 ₦495 ₦495 ₦490 + 1.5 MINs call DAILY
1.0GB ₦700 ₦700 ₦700 ₦700 20-30days validity.
1.0GB ₦750 ₦750 ₦750 ₦750 30 days PROMO
1.0GB ₦750 ₦750 ₦750 ₦750 30 day's
1000.0MB ₦750 ₦750 ₦750 ₦750 30 days validity SME2
2.0GB ₦785 ₦785 ₦785 ₦760 2 DAYS
2.5GB ₦790 ₦790 ₦780 ₦780 DAILY
1.2GB ₦800 ₦800 ₦800 ₦750 +1hrs weekly
1.0GB ₦810 ₦810 ₦810 ₦750 30 days validity
1.0GB ₦810 ₦810 ₦810 ₦810 30 DAYS VALIDITY×[LAST LONGER]
1.0GB ₦850 ₦850 ₦850 ₦820 +5 mins weekly
2.5GB ₦980 ₦980 ₦980 ₦950 2 DAYS
1.5GB ₦1100 ₦1100 ₦1100 ₦1050 +10 mins WEEKLY
3.2GB ₦1200 ₦1200 ₦1200 ₦1100 MTN DATA AWOOF 2 DAYS
2.0GB ₦1250 ₦1250 ₦1250 ₦1250 20-30 days Validity
2000.0MB ₦1400 ₦1400 ₦1400 ₦1400 30 days validity SME2
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days validity
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30- validity[PROMO]
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 day's
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 MTN AWOOF WEEKLY
3.0GB ₦1900 ₦1900 ₦1900 ₦1900 20-30 days Validity
3000.0MB ₦1950 ₦1950 ₦1950 ₦1950 30 days validity SME2
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30 days validity
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30- validity[PROMO]
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30 day's
5.0GB ₦2499 ₦2499 ₦2499 ₦2450 WEEKLY
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 20-30 days Validity
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 20-30 days validity
6.75GB ₦2950 ₦2950 ₦2950 ₦2940 Xtra Special Monthly
10.0GB ₦2970 ₦2970 ₦2970 ₦2970 Thryve 10GB + 3000Card
5.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 day's
5000.0MB ₦3000 ₦3000 ₦3000 ₦3000 30 days validity SME2
4.2GB ₦3300 ₦3300 ₦3300 ₦3200 +5 mins Monthly
7.0GB ₦3300 ₦3300 ₦3300 ₦3200 MTN DATA AWOOF WEEKLY
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30- validity[ PROMO]
5.5GB ₦3700 ₦3700 ₦3700 ₦3600 MONTHLY
15.0GB ₦3870 ₦3870 ₦3870 ₦3870 30 day's
8.0GB ₦4700 ₦4700 ₦4700 ₦4600 MONTHLY
15.0GB ₦4950 ₦4950 ₦4950 ₦4900 Xtra special Monthly
11.0GB ₦5300 ₦5300 ₦5300 ₦5200 +25mins monthly
20.0GB ₦5500 ₦5500 ₦5500 ₦5400 30 day's
15.0GB ₦6800 ₦6800 ₦6800 ₦6700 +25mins monthly
20.0GB ₦7800 ₦7800 ₦7800 ₦7700 MONTHLY
10000.0MB ₦8000 ₦8000 ₦8000 ₦8000 30 days validity SME2
10.0GB ₦8150 ₦8150 ₦8150 ₦8150 30 day's
25.0GB ₦9600 ₦9600 ₦9600 ₦9500 MONTHLY
40.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 day's
32.0GB ₦12000 ₦12000 ₦12000 ₦11500 MONTHLY
75.0GB ₦17625 ₦17250 ₦17250 ₦17250 30 day's
75.0GB ₦21000 ₦21000 ₦21000 ₦20500 +40 mins MONTHLY
500.0MB ₦170000 ₦170000 ₦170000 ₦130 30-60days validity PROMO
250.0MB ₦1600000 ₦16000000 ₦1600000 ₦1500000 30 day's
150.0MB ₦7000000 ₦70 ₦70 ₦70 30 days validity SME 2
GLO DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦120 14 day's
500.0MB ₦225 ₦225 ₦220 ₦215 30 day's
1.0GB ₦440 ₦440 ₦440 ₦425 30 day's
1.5GB ₦465 ₦465 ₦465 ₦465 15days {500MB DAY +1GB NIGHT}
2.0GB ₦880 ₦880 ₦880 ₦850 30 day's
2.6GB ₦925 ₦925 ₦925 ₦925 30days {1.1GB DAY+1.5GB NIGHT}
3.0GB ₦1320 ₦1320 ₦1320 ₦1275 30 day's
5.0GB ₦1388 ₦1388 ₦1388 ₦1388 30days {2GB DAY + 3GB NIGHT}
6.25GB ₦1850 ₦1850 ₦1850 ₦1850 30days {3.25GB DAY +3GB NIGHT}
5.0GB ₦2200 ₦2200 ₦2125 ₦2125 30 day's
7.5GB ₦2313 ₦2313 ₦2313 ₦2313 30days {4.5GB DAY + 3GB NIGHT}
11.0GB ₦2775 ₦2775 ₦2775 ₦2775 30 days {8GB DAY + 3GB NIGHT}
14.0GB ₦3700 ₦3700 ₦3700 ₦3700 30days { 11GB DAY+ 3GB NIGHT }
10.0GB ₦4400 ₦4400 ₦4400 ₦4250 30 day's
18.0GB ₦4625 ₦4625 ₦4625 ₦4625 30days { 14GB DAY + 4GB NIGHT}
29.0GB ₦7400 ₦7400 ₦7400 ₦7400 30days {25GB DAY + 4GB NIGHT]
40.0GB ₦9250 ₦9250 ₦9250 ₦9250 30days {36GB DAY + 4GB NIGHT}
69.0GB ₦13875 ₦13875 ₦13875 ₦13875 30days { 65GB DAY + 4GB NIGHT}
119.0GB ₦16650 ₦16650 ₦16650 ₦16650 30days {109GB DAY +10GB NIGHT}
109.0GB ₦18500 ₦18500 ₦18500 ₦18500 30days {105GB DAY+4GB NIGHT}
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦90 ₦90 ₦90 ₦90 Daily AWOOF
300.0MB ₦180 ₦180 ₦180 ₦150 2 days AWOOF
200.0MB ₦200 ₦200 ₦200 ₦200 2 days social plan
500.0MB ₦300 ₦300 ₦300 ₦300 2 day's
600.0MB ₦350 ₦350 ₦350 ₦350 2DAYS AWOOF
300.0MB ₦350 ₦350 ₦350 ₦350 2 day's GIFTING
1.0GB ₦390 ₦390 ₦380 ₦380 1 DAY AWOOF
1.0GB ₦400 ₦400 ₦400 ₦400 3DAYS social plan
1.5GB ₦450 ₦450 ₦440 ₦430 1 DAY AWOOF
500.0MB ₦550 ₦550 ₦550 ₦550 7DAYS
2.0GB ₦650 ₦650 ₦650 ₦650 1 DAYS AWOOF
1.0GB ₦798 ₦798 ₦792 ₦792 7 day's
2.0GB ₦850 ₦850 ₦850 ₦850 2+2GB 2days BINGE PLAN
4.0GB ₦900 ₦890 ₦880 ₦850 2 DAYS AWOOF
1.5GB ₦990 ₦990 ₦990 ₦990 7 days
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 2DAYS BINGE
3.5GB ₦1485 ₦1485 ₦1485 ₦1485 7DAYS
2.0GB ₦1495 ₦1495 ₦1485 ₦1485 30 DAYS
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 2days BINGE
3.0GB ₦1990 ₦1990 ₦1980 ₦1980 30 days
7.0GB ₦2200 ₦2200 ₦2200 ₦2200 WEEKLY AWOOF
6.0GB ₦2475 ₦2475 ₦2475 ₦2475 7days
4.0GB ₦2480 ₦2480 ₦2475 ₦2475 30 days
8.0GB ₦2970 ₦2970 ₦2970 ₦2970 30 days
10.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 day's AWOOF
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 7 day's GIFTING
10.0GB ₦3960 ₦3960 ₦3960 ₦3960 30 days
13.0GB ₦4998 ₦4998 ₦4950 ₦4950 30DAYS
18.0GB ₦4999 ₦4999 ₦4999 ₦4999 7DAYS
18.0GB ₦5940 ₦5940 ₦5940 ₦5940 30 days
25.0GB ₦7950 ₦7950 ₦7950 ₦7920 30 DAYS
35.0GB ₦9900 ₦9900 ₦9800 ₦9800 30 days
40.0GB ₦9900 ₦9900 ₦9900 ₦9900 30DAYS[ROUTER]
15.0GB ₦14700 ₦14700 ₦14700 ₦14700 30 day's
60.0GB ₦14850 ₦14850 ₦14850 ₦14850 30 days
20.0GB ₦19600 ₦19600 ₦19600 ₦19600 30 day's
100.0GB ₦19800 ₦19800 ₦19800 ₦19800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦50 ₦50 ₦50 30 days
500.0MB ₦105 ₦100 ₦100 ₦100 30 days validity
250.0MB ₦105 ₦100 ₦100 ₦100 30 days validity
650.0MB ₦130 ₦120 ₦120 ₦120 30 days validity
1.0GB ₦155 ₦155 ₦155 ₦155 30 days validity
1.5GB ₦255 ₦233 ₦233 ₦233 30 days validity
2.0GB ₦340 ₦310 ₦310 ₦310 30 days validity
500.0MB ₦440 ₦440 ₦440 ₦410 30 days{Gifting}
3.0GB ₦510 ₦465 ₦465 ₦465 30 days validity
4.5GB ₦765 ₦720 ₦720 ₦720 30 days validity
5.0GB ₦850 ₦775 ₦775 ₦775 30 days validity
1.5GB ₦870 ₦870 ₦870 ₦820 30 days{Gifting}
2.0GB ₦1044 ₦1044 ₦1044 ₦984 30 days{Gifting}
3.0GB ₦1350 ₦1350 ₦1350 ₦1230 30 days{Gifting}
10.0GB ₦1700 ₦1550 ₦1550 ₦1550 30 days validity
4.5GB ₦1740 ₦1740 ₦1740 ₦1640 30 days{Gifting}
11.0GB ₦1870 ₦1800 ₦1800 ₦1800 30 days validity
15.0GB ₦2550 ₦2325 ₦2325 ₦2325 30 days validity
20.0GB ₦3400 ₦3100 ₦3100 ₦3100 30 days validity
11.0GB ₦3480 ₦3480 ₦3480 ₦3360 30 days{Gifting}
25.0GB ₦4250 ₦3875 ₦3875 ₦3875 30 days validity
15.0GB ₦4350 ₦4350 ₦4350 ₦4200 30 days{Gifting}
30.0GB ₦5100 ₦4650 ₦4650 ₦4650 30 days validity
40.0GB ₦6800 ₦6500 ₦6500 ₦6500 30 days validity
50.0GB ₦8500 ₦7750 ₦7750 ₦7750 30 days validity
40.0GB ₦8700 ₦8700 ₦8700 ₦8400 30 days{Gifting}
75.0GB ₦12750 ₦12750 ₦12750 ₦11625 30 days validity
75.0GB ₦13050 ₦13050 ₦13050 ₦12600 30 days{Gifting}
100.0GB ₦17000 ₦15500 ₦15500 ₦15500 30 days validity